........._....._._......__...W..........._._...__............... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | - | 0/0/591 | . | 0.07 | 71266 | 1 | 0.0 | 0.00 | 1.98 | ::1 | ||
1-0 | - | 0/0/686 | . | 0.10 | 71267 | 1 | 0.0 | 0.00 | 2.26 | ::1 | ||
2-0 | - | 0/0/712 | . | 0.09 | 71268 | 2 | 0.0 | 0.00 | 1.90 | ::1 | ||
3-0 | - | 0/0/380 | . | 0.09 | 71233 | 1 | 0.0 | 0.00 | 1.85 | ::1 | ||
4-0 | - | 0/0/625 | . | 0.08 | 71235 | 1 | 0.0 | 0.00 | 1.99 | ::1 | ||
5-0 | - | 0/0/814 | . | 0.08 | 71250 | 1 | 0.0 | 0.00 | 2.84 | ::1 | ||
6-0 | - | 0/0/377 | . | 0.08 | 71265 | 0 | 0.0 | 0.00 | 2.75 | ::1 | ||
7-0 | - | 0/0/452 | . | 0.09 | 71243 | 2 | 0.0 | 0.00 | 1.65 | ::1 | ||
8-0 | - | 0/0/875 | . | 0.08 | 71245 | 2 | 0.0 | 0.00 | 2.20 | ::1 | ||
9-0 | 6159 | 0/26/677 | _ | 1.35 | 2668 | 1 | 0.0 | 0.02 | 3.10 | 127.0.0.1 | localhost:50000 | NULL |
10-0 | - | 0/0/24 | . | 0.08 | 71260 | 1 | 0.0 | 0.00 | 0.01 | ::1 | ||
11-0 | - | 0/0/42 | . | 0.08 | 71232 | 2 | 0.0 | 0.00 | 0.04 | ::1 | ||
12-0 | - | 0/0/155 | . | 0.07 | 71247 | 4 | 0.0 | 0.00 | 0.30 | ::1 | ||
13-0 | - | 0/0/52 | . | 0.07 | 71244 | 9 | 0.0 | 0.00 | 0.06 | ::1 | ||
14-0 | - | 0/0/140 | . | 0.08 | 71240 | 1 | 0.0 | 0.00 | 0.12 | ::1 | ||
15-0 | 6179 | 0/24/378 | _ | 0.83 | 5903 | 0 | 0.0 | 0.02 | 0.84 | 127.0.0.1 | localhost:50000 | GET /config.json HTTP/1.1 |
16-0 | - | 0/0/410 | . | 0.08 | 71261 | 0 | 0.0 | 0.00 | 0.75 | ::1 | ||
17-0 | 7531 | 0/113/417 | _ | 4.88 | 328 | 0 | 0.0 | 0.24 | 1.09 | 127.0.0.1 | localhost:50000 | NULL |
18-0 | - | 0/0/369 | . | 0.09 | 71262 | 2 | 0.0 | 0.00 | 1.07 | ::1 | ||
19-0 | - | 0/0/191 | . | 0.09 | 71231 | 2 | 0.0 | 0.00 | 1.10 | ::1 | ||
20-0 | - | 0/0/219 | . | 0.08 | 71249 | 1 | 0.0 | 0.00 | 0.24 | ::1 | ||
21-0 | - | 0/0/114 | . | 4.64 | 71269 | 0 | 0.0 | 0.00 | 0.28 | ::1 | ||
22-0 | - | 0/0/312 | . | 0.08 | 71242 | 1 | 0.0 | 0.00 | 1.04 | ::1 | ||
23-0 | - | 0/0/338 | . | 0.09 | 71263 | 6 | 0.0 | 0.00 | 1.03 | ::1 | ||
24-0 | 6204 | 0/23/68 | _ | 1.26 | 1851 | 1 | 0.0 | 0.02 | 0.06 | 127.0.0.1 | localhost:50000 | NULL |
25-0 | 6205 | 0/23/41 | _ | 0.91 | 198 | 0 | 0.0 | 0.02 | 0.03 | 127.0.0.1 | localhost:50000 | POST /apply.cgi HTTP/1.1 |
26-0 | - | 0/0/166 | . | 0.09 | 71275 | 2 | 0.0 | 0.00 | 0.19 | ::1 | ||
27-0 | - | 0/0/83 | . | 0.08 | 71248 | 1 | 0.0 | 0.00 | 0.18 | ::1 | ||
28-0 | - | 0/0/73 | . | 0.07 | 71236 | 1 | 0.0 | 0.00 | 0.16 | ::1 | ||
29-0 | 6209 | 1/24/175 | W | 1.25 | 0 | 0 | 0.6 | 0.02 | 1.03 | 127.0.0.1 | localhost:50000 | GET /server-status HTTP/1.1 |
30-0 | - | 0/0/160 | . | 4.64 | 71238 | 1 | 0.0 | 0.00 | 0.16 | ::1 | ||
31-0 | - | 0/0/9 | . | 0.08 | 71272 | 2 | 0.0 | 0.00 | 0.01 | ::1 | ||
32-0 | - | 0/0/172 | . | 0.08 | 71276 | 0 | 0.0 | 0.00 | 0.91 | ::1 | ||
33-0 | - | 0/0/7 | . | 0.17 | 71271 | 1 | 0.0 | 0.00 | 0.01 | ::1 | ||
34-0 | - | 0/0/7 | . | 0.08 | 71246 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
35-0 | - | 0/0/6 | . | 0.08 | 71274 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
36-0 | - | 0/0/6 | . | 0.07 | 71254 | 3 | 0.0 | 0.00 | 0.00 | ::1 | ||
37-0 | - | 0/0/302 | . | 4.52 | 71230 | 1 | 0.0 | 0.00 | 0.98 | ::1 | ||
38-0 | - | 0/0/54 | . | 0.08 | 71270 | 1 | 0.0 | 0.00 | 0.05 | ::1 | ||
39-0 | - | 0/0/4 | . | 0.08 | 71251 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
40-0 | - | 0/0/38 | . | 0.08 | 71255 | 1 | 0.0 | 0.00 | 0.06 | ::1 | ||
41-0 | 7623 | 0/95/160 | _ | 5.07 | 3826 | 1 | 0.0 | 0.22 | 0.28 | 127.0.0.1 | localhost:50001 | GET /.env HTTP/1.1 |
42-0 | - | 0/0/4 | . | 0.09 | 71239 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
43-0 | 6226 | 0/21/25 | _ | 1.17 | 1586 | 1 | 0.0 | 0.12 | 0.12 | 127.0.0.1 | localhost:50000 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co |
44-0 | - | 0/0/19 | . | 0.09 | 71241 | 1 | 0.0 | 0.00 | 0.02 | ::1 | ||
45-0 | - | 0/0/669 | . | 4.11 | 71259 | 1 | 0.0 | 0.00 | 1.55 | ::1 | ||
46-0 | - | 0/0/3 | . | 0.08 | 71257 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
47-0 | 6229 | 0/35/38 | _ | 9.84 | 5902 | 1 | 0.0 | 0.03 | 0.03 | 127.0.0.1 | localhost:50000 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
48-0 | 7636 | 0/133/135 | _ | 4.86 | 1453 | 1 | 0.0 | 0.28 | 0.28 | 127.0.0.1 | localhost:50000 | GET / HTTP/1.1 |
49-0 | - | 0/0/238 | . | 0.07 | 71252 | 1 | 0.0 | 0.00 | 0.50 | ::1 | ||
50-0 | - | 0/0/86 | . | 4.90 | 71258 | 1 | 0.0 | 0.00 | 0.10 | ::1 | ||
51-0 | - | 0/0/3 | . | 0.07 | 71253 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
52-0 | - | 0/0/346 | . | 0.11 | 71237 | 1 | 0.0 | 0.00 | 0.74 | ::1 | ||
53-0 | - | 0/0/312 | . | 0.09 | 71273 | 1 | 0.0 | 0.00 | 0.98 | ::1 | ||
54-0 | - | 0/0/3 | . | 0.09 | 316500 | 2 | 0.0 | 0.00 | 0.00 | ::1 | ||
55-0 | - | 0/0/2 | . | 0.07 | 316513 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
56-0 | - | 0/0/2 | . | 0.07 | 316490 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
57-0 | - | 0/0/124 | . | 5.18 | 71264 | 0 | 0.0 | 0.00 | 0.18 | ::1 | ||
58-0 | - | 0/0/2 | . | 0.08 | 316521 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
59-0 | - | 0/0/2 | . | 0.09 | 316468 | 2 | 0.0 | 0.00 | 0.00 | ::1 | ||
60-0 | - | 0/0/2 | . | 0.09 | 316517 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
61-0 | - | 0/0/2 | . | 0.08 | 316518 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
62-0 | - | 0/0/2 | . | 0.08 | 316506 | 2 | 0.0 | 0.00 | 0.00 | ::1 | ||
63-0 | - | 0/0/2 | . | 0.08 | 316492 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
64-0 | - | 0/0/2 | . | 0.09 | 316503 | 2 | 0.0 | 0.00 | 0.00 | ::1 | ||
65-0 | - | 0/0/2 | . | 0.08 | 316497 | 2 | 0.0 | 0.00 | 0.00 | ::1 | ||
66-0 | - | 0/0/1 | . | 0.07 | 316520 | 23 | 0.0 | 0.00 | 0.00 | ::1 | ||
67-0 | - | 0/0/222 | . | 0.08 | 316516 | 2 | 0.0 | 0.00 | 1.17 | ::1 | ||
68-0 | - | 0/0/2 | . | 0.07 | 316478 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
69-0 | - | 0/0/1 | . | 0.09 | 316522 | 2 | 0.0 | 0.00 | 0.00 | ::1 | ||
70-0 | - | 0/0/105 | . | 3.86 | 71256 | 1 | 0.0 | 0.00 | 0.22 | ::1 | ||
71-0 | - | 0/0/2 | . | 0.08 | 316495 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
72-0 | - | 0/0/2 | . | 0.09 | 316482 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
73-0 | - | 0/0/2 | . | 0.09 | 316469 | 2 | 0.0 | 0.00 | 0.00 | ::1 | ||
74-0 | - | 0/0/1 | . | 0.09 | 1354725 | 16 | 0.0 | 0.00 | 0.00 | ::1 | ||
75-0 | - | 0/0/1 | . | 0.10 | 1354696 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
76-0 | - | 0/0/1 | . | 0.10 | 1354715 | 1 | 0.0 | 0.00 | 0.00 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 2342 total entries replaced since starting: 0 total entries expired since starting: 2342 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 3776 miss total removes since starting: 0 hit, 0 miss |