Apache Server Status for 124.209.107.152 (via 127.0.0.1)

Server Version: Apache/2.4.10 (Debian) OpenSSL/1.0.2l mod_wsgi/4.3.0 Python/2.7.9
Server MPM: prefork
Server Built: Mar 31 2018 10:12:50

Current Time: Sunday, 24-Nov-2024 15:03:19 JST
Restart Time: Friday, 01-Nov-2024 18:25:49 JST
Parent Server Config. Generation: 1
Parent Server MPM Generation: 0
Server uptime: 22 days 20 hours 37 minutes 30 seconds
Server load: 0.23 0.18 0.17
Total accesses: 13246 - Total Traffic: 40.5 MB
CPU Usage: u54.82 s4.78 cu7.58 cs1.14 - .00346% CPU load
.00671 requests/sec - 21 B/second - 3209 B/request
1 requests currently being processed, 9 idle workers
........._....._._......__...W..........._._...__...............
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-0-0/0/591. 0.077126610.00.001.98 ::1
1-0-0/0/686. 0.107126710.00.002.26 ::1
2-0-0/0/712. 0.097126820.00.001.90 ::1
3-0-0/0/380. 0.097123310.00.001.85 ::1
4-0-0/0/625. 0.087123510.00.001.99 ::1
5-0-0/0/814. 0.087125010.00.002.84 ::1
6-0-0/0/377. 0.087126500.00.002.75 ::1
7-0-0/0/452. 0.097124320.00.001.65 ::1
8-0-0/0/875. 0.087124520.00.002.20 ::1
9-061590/26/677_ 1.35266810.00.023.10 127.0.0.1localhost:50000NULL
10-0-0/0/24. 0.087126010.00.000.01 ::1
11-0-0/0/42. 0.087123220.00.000.04 ::1
12-0-0/0/155. 0.077124740.00.000.30 ::1
13-0-0/0/52. 0.077124490.00.000.06 ::1
14-0-0/0/140. 0.087124010.00.000.12 ::1
15-061790/24/378_ 0.83590300.00.020.84 127.0.0.1localhost:50000GET /config.json HTTP/1.1
16-0-0/0/410. 0.087126100.00.000.75 ::1
17-075310/113/417_ 4.8832800.00.241.09 127.0.0.1localhost:50000NULL
18-0-0/0/369. 0.097126220.00.001.07 ::1
19-0-0/0/191. 0.097123120.00.001.10 ::1
20-0-0/0/219. 0.087124910.00.000.24 ::1
21-0-0/0/114. 4.647126900.00.000.28 ::1
22-0-0/0/312. 0.087124210.00.001.04 ::1
23-0-0/0/338. 0.097126360.00.001.03 ::1
24-062040/23/68_ 1.26185110.00.020.06 127.0.0.1localhost:50000NULL
25-062050/23/41_ 0.9119800.00.020.03 127.0.0.1localhost:50000POST /apply.cgi HTTP/1.1
26-0-0/0/166. 0.097127520.00.000.19 ::1
27-0-0/0/83. 0.087124810.00.000.18 ::1
28-0-0/0/73. 0.077123610.00.000.16 ::1
29-062091/24/175W 1.25000.60.021.03 127.0.0.1localhost:50000GET /server-status HTTP/1.1
30-0-0/0/160. 4.647123810.00.000.16 ::1
31-0-0/0/9. 0.087127220.00.000.01 ::1
32-0-0/0/172. 0.087127600.00.000.91 ::1
33-0-0/0/7. 0.177127110.00.000.01 ::1
34-0-0/0/7. 0.087124610.00.000.00 ::1
35-0-0/0/6. 0.087127410.00.000.00 ::1
36-0-0/0/6. 0.077125430.00.000.00 ::1
37-0-0/0/302. 4.527123010.00.000.98 ::1
38-0-0/0/54. 0.087127010.00.000.05 ::1
39-0-0/0/4. 0.087125110.00.000.00 ::1
40-0-0/0/38. 0.087125510.00.000.06 ::1
41-076230/95/160_ 5.07382610.00.220.28 127.0.0.1localhost:50001GET /.env HTTP/1.1
42-0-0/0/4. 0.097123910.00.000.00 ::1
43-062260/21/25_ 1.17158610.00.120.12 127.0.0.1localhost:50000GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co
44-0-0/0/19. 0.097124110.00.000.02 ::1
45-0-0/0/669. 4.117125910.00.001.55 ::1
46-0-0/0/3. 0.087125710.00.000.00 ::1
47-062290/35/38_ 9.84590210.00.030.03 127.0.0.1localhost:50000GET /?rest_route=/wp/v2/users/ HTTP/1.1
48-076360/133/135_ 4.86145310.00.280.28 127.0.0.1localhost:50000GET / HTTP/1.1
49-0-0/0/238. 0.077125210.00.000.50 ::1
50-0-0/0/86. 4.907125810.00.000.10 ::1
51-0-0/0/3. 0.077125300.00.000.00 ::1
52-0-0/0/346. 0.117123710.00.000.74 ::1
53-0-0/0/312. 0.097127310.00.000.98 ::1
54-0-0/0/3. 0.0931650020.00.000.00 ::1
55-0-0/0/2. 0.0731651300.00.000.00 ::1
56-0-0/0/2. 0.0731649010.00.000.00 ::1
57-0-0/0/124. 5.187126400.00.000.18 ::1
58-0-0/0/2. 0.0831652110.00.000.00 ::1
59-0-0/0/2. 0.0931646820.00.000.00 ::1
60-0-0/0/2. 0.0931651700.00.000.00 ::1
61-0-0/0/2. 0.0831651800.00.000.00 ::1
62-0-0/0/2. 0.0831650620.00.000.00 ::1
63-0-0/0/2. 0.0831649210.00.000.00 ::1
64-0-0/0/2. 0.0931650320.00.000.00 ::1
65-0-0/0/2. 0.0831649720.00.000.00 ::1
66-0-0/0/1. 0.07316520230.00.000.00 ::1
67-0-0/0/222. 0.0831651620.00.001.17 ::1
68-0-0/0/2. 0.0731647810.00.000.00 ::1
69-0-0/0/1. 0.0931652220.00.000.00 ::1
70-0-0/0/105. 3.867125610.00.000.22 ::1
71-0-0/0/2. 0.0831649510.00.000.00 ::1
72-0-0/0/2. 0.0931648210.00.000.00 ::1
73-0-0/0/2. 0.0931646920.00.000.00 ::1
74-0-0/0/1. 0.091354725160.00.000.00 ::1
75-0-0/0/1. 0.10135469610.00.000.00 ::1
76-0-0/0/1. 0.10135471510.00.000.00 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 2342
total entries replaced since starting: 0
total entries expired since starting: 2342
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 3776 miss
total removes since starting: 0 hit, 0 miss